Double student impact in half the time
Transform how your schools coordinate student care - less time in conference rooms, more time changing lives.
Pricing Plans
Compare our plans
| Features | Free | Team | School | District |
|---|---|---|---|---|
| Pricing | $0 | $79/mo $49/mo annually |
$300/mo $200/mo annually |
Custom Contact sales |
| Core Features | ||||
| Voice Note Logging | ✓ | ✓ | ✓ | ✓ |
| Teams | 1 | 1 | Unlimited | Unlimited |
| Records Limit (per school year) | Unlimited | Unlimited | Unlimited | Unlimited |
| Students | 10 | 50 | Unlimited | Unlimited |
| Staff | 1 | 5 | Unlimited | ✓ |
| Historical Data | ✓ |
✓ | ✓ | ✓ |
| Advanced Features | ||||
| Analytics Dashboard | ✗ | ✗ | ✓ | ✓ Advanced |
| Compliance Reporting Support | ✗ | ✗ | ✓ | ✓ Enterprise |
| Multi-School Management | ✗ | ✗ | ✗ | ✓ |
| SIS Data Alignment | ✗ | ✗ | ✓ | ✓ Enterprise |
| Support & Training | ||||
| Support | Live Chat + Community | Live Chat + Email | Live Chat + Priority + Success Manager | Live Chat + Dedicated Account Manager |
| Training | Self-service | Quick start | Comprehensive library | Custom implementation |
